Abe, K, Adam, J, Aihara, H, Akiri, T, Andreopoulos, C
ORCID: 0000-0003-2020-8215, Aoki, S, Ariga, A, Ariga, T, Assylbekov, S, Autiero, D et al (show 90 more authors)
(2013)
Measurement of neutrino oscillation parameters from muon neutrino disappearance with an off-axis beam
Physical Review Letters, 111 (21).
211803-.
ISSN 0031-9007, 1079-7114
|
Text
1308.0465v2.pdf - Unspecified Download (252kB) |
|
|
Text (licence)
repository-policy-2016-03-31.pdf - Unspecified Access to this file is embargoed until Unspecified. Download (77kB) |
Abstract
The T2K Collaboration reports a precision measurement of muon neutrino disappearance with an off-axis neutrino beam with a peak energy of 0.6 GeV. Near detector measurements are used to constrain the neutrino flux and cross section parameters. The Super-Kamiokande far detector, which is 295 km downstream of the neutrino production target, collected data corresponding to 3.01 × 1020 protons on target. In the absence of neutrino oscillations, 205 ± 17 (syst) events are expected to be detected while only 58 muon neutrino event candidates are observed. A fit to the neutrino rate and energy spectrum, assuming three neutrino flavors and normal mass hierarchy yields a best-fit mixing angle sin2(Θ<inf>23</inf>) = 0.514 ± 0.082 and mass splitting |Δm2<inf>32</inf>| = 2.44+0.17<inf>-0.15</inf> × 10-3 eV2/c4. Our result corresponds to the maximal oscillation disappearance probability.
| Item Type: | Article |
|---|---|
| Additional Information: | 8 pages, 4 figures, revised version accepted for publication in Physical Review Letters |
| Uncontrolled Keywords: | T2K Collaboration |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 08 Apr 2016 14:44 |
| Last Modified: | 01 Mar 2026 11:37 |
| DOI: | 10.1103/PhysRevLett.111.211803 |
| Related Websites: | |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3000080 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
Altmetric