Davey, W, Buiu, O, Mitrovic, I ORCID: 0000-0003-4816-8905, Werner, M, Hall, S and Chalkner, P
(2009)
'Estimate of Dielectric Density using Spectroscopic Ellipsometry'.
In: INFOS, Clare College.
![]() |
Text
Davey et al ME INFOS 2009.pdf - Published version Download (383kB) |
Item Type: | Conference or Workshop Item (Unspecified) |
---|---|
Additional Information: | ## TULIP Type: Conference Proceedings (contribution) ## |
Depositing User: | Symplectic Admin |
Date Deposited: | 28 Jun 2016 15:31 |
Last Modified: | 19 Jan 2023 07:35 |
DOI: | 10.1016/j.mee.2009.03.027 |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3001862 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)