Pedro, B, Dukes-McEwan, J, Oyama, MA, Kraus, MS and Gelzer, AR
(2018)
Retrospective Evaluation of the Effect of Heart Rate on Survival in Dogs with Atrial Fibrillation.
JOURNAL OF VETERINARY INTERNAL MEDICINE, 32 (1).
86 - 92.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Electrocardiography, Heart failure, Holter, Rate control, Ventricular rate |
Depositing User: | Symplectic Admin |
Date Deposited: | 14 Dec 2017 10:34 |
Last Modified: | 09 Jan 2021 06:10 |
DOI: | 10.1111/jvim.14896 |
Open Access URL: | http://onlinelibrary.wiley.com/doi/10.1111/jvim.14... |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3014137 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)