Chabi, S, Garcia-Tunon Blanca, E, Chen, H, Xia, Y, Saiz, E and Zhu, Y
(2018)
In-situ compression and electrochemical studies of graphene foam.
Veruscript Functional Nanomaterials.
![]() | There is a more recent version of this item available. |
Item Type: | Article |
---|---|
Depositing User: | Symplectic Admin |
Date Deposited: | 12 Mar 2018 10:32 |
Last Modified: | 19 Jan 2023 06:38 |
DOI: | 10.22261/FNAN.UMPBGN |
Open Access URL: | http://doi.org/10.22261/FNAN.UMPBGN |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3018917 |
Available Versions of this Item
- In-situ compression and electrochemical studies of graphene foam. (deposited 12 Mar 2018 10:32) [Currently Displayed]
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)