Powell, GA
(2018)
An Assessment of the Use of Routinely Recorded Data in the UK in a Randomised Controlled Trial.
PhD thesis, University of.
![]() |
Text
200161058_Apr2018.pdf Download (3MB) |
Item Type: | Thesis (PhD) |
---|---|
Divisions: | Fac of Health & Life Sciences > Faculty of Health and Life Sciences |
Depositing User: | Symplectic Admin |
Date Deposited: | 30 Nov 2018 15:31 |
Last Modified: | 28 Nov 2019 08:16 |
DOI: | 10.17638/03026084 |
URI: | http://livrepository.liverpool.ac.uk/id/eprint/3026084 |
Altmetric
CORE (COnnecting REpositories)