Erkkila, Arja T, Sadeghi, Homa, Isanejad, Masoud ORCID: 0000-0002-3720-5152, Mursu, Jaakko, Tuppurainen, Marjo and Kroger, Heikki
(2017)
Associations of Baltic Sea and Mediterranean dietary patterns with bone mineral density in elderly women.
PUBLIC HEALTH NUTRITION, 20 (15).
2735 - 2743.
Text
associations_of_baltic_sea_and_mediterranean_dietary_patterns_with_bone_mineral_density_in_elderly_women.pdf - Accepted Version Download (161kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Bone mineral density, Baltic Sea Diet, Mediterranean diet, Dietary pattern, Postmenopausal women, Elderly |
Depositing User: | Symplectic Admin |
Date Deposited: | 08 May 2019 14:40 |
Last Modified: | 24 Mar 2022 16:10 |
DOI: | 10.1017/S1368980017001793 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3039492 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)