Lee, Tetz C, Qian, Min, Mu, Lan, Di Tullio, Marco R, Graham, Susan, Mann, Douglas L, Nakanishi, Koki, Teerlink, John R, Lip, Gregory YH ORCID: 0000-0002-7566-1626, Freudenberger, Ronald S et al (show 14 more authors)
(2019)
Association between mortality and implantable cardioverter-defibrillators by aetiology of heart failure: a propensity-matched analysis of the WARCEF trial.
ESC HEART FAILURE, 6 (2).
297 - 307.
Text
Association between mortality and implantable cardioverter-defibrillators by aetiology of heart failure: a propensity-matched analysis of the WARCEF trial.pdf - OA Published Version Download (304kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Heart failure with reduced ejection fraction, Implantable cardioverter-defibrillator, Non-ischaemic cardiomyopathy, Propensity score matching |
Depositing User: | Symplectic Admin |
Date Deposited: | 13 May 2019 09:22 |
Last Modified: | 15 Feb 2022 15:10 |
DOI: | 10.1002/ehf2.12407 |
Open Access URL: | https://doi.org/10.1002/ehf2.12407 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3041008 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)