Di Tullio, Marco R, Qian, Min, Thompson, John LP, Labovitz, Arthur J, Mann, Douglas L, Sacco, Ralph L, Pullicino, Patrick M, Freudenberger, Ronald S, Teerlink, John R, Graham, Susan et al (show 10 more authors)
(2018)
Left atrial volume and cardiovascular outcomes in systolic heart failure: effect of antithrombotic treatment.
ESC HEART FAILURE, 5 (5).
800 - 808.
Text
Left atrial volume and cardiovascular outcomes in systolic heart failure: effect of antithrombotic treatment.pdf - OA Published Version Download (542kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Heart failure, Echocardiography, Left atrium, Anticoagulants, Aspirin |
Depositing User: | Symplectic Admin |
Date Deposited: | 17 May 2019 08:20 |
Last Modified: | 11 May 2022 17:10 |
DOI: | 10.1002/ehf2.12331 |
Open Access URL: | https://doi.org/10.1002/ehf2.12331 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3041729 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)