Lake, IR, Colon-Gonzalez, FJ, Barker, GC, Morbey, RA, Smith, GE and Elliot, AJ ORCID: 0000-0002-6414-3065
(2019)
Machine learning to refine decision making within a syndromic surveillance service.
BMC PUBLIC HEALTH, 19.
Text
s12889-019-6916-9.pdf - OA Published Version Download (1MB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Syndromic surveillance, Public health, Decision making, Bayes' theorem, Machine learning, Artificial intelligence |
Depositing User: | Symplectic Admin |
Date Deposited: | 28 May 2019 10:15 |
Last Modified: | 11 Apr 2022 13:10 |
DOI: | 10.1186/s12889-019-6916-9 |
Open Access URL: | https://doi.org/10.1186/s12889-019-6916-9 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3043307 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)