Shen, Y ORCID: 0000-0002-8915-1993
(2019)
Sub-surface imaging of soiled cotton fabric using full-field optical coherence tomography.
Optics Express.
Text
oe-27-10-13951.pdf - Published Version Download (7MB) | Preview |
Item Type: | Article |
---|---|
Depositing User: | Symplectic Admin |
Date Deposited: | 29 May 2019 09:41 |
Last Modified: | 24 Jan 2021 12:01 |
Open Access URL: | https://doi.org/10.1364/OE.27.013951 |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3043506 |
Share
CORE (COnnecting REpositories)