Carmen Bravo, Maria, Lopez-Ortego, Paloma, Sanchez, Laura, Madero, Rosario, Cabanas, Fernando, Koch, Armin, Rojas-Anaya, Hector, Rabe, Heike, Pellicer, Adelina, Amess, Philip et al (show 42 more authors)
(2019)
Validity of Biomarkers of Early Circulatory Impairment to Predict Outcome: A Retrospective Analysis.
FRONTIERS IN PEDIATRICS, 7.
Text
fped-07-00212.pdf - Published Version Download (417kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | transitional circulation, circulatory impairment, cardiovascular treatment, hypotension, preterm |
Depositing User: | Symplectic Admin |
Date Deposited: | 08 Aug 2019 10:45 |
Last Modified: | 22 Jan 2021 19:10 |
DOI: | 10.3389/fped.2019.00212 |
Open Access URL: | https://doi.org/10.3389/fped.2019.00212 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3051284 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)