Turton, P, Hay, Richard and Welters, IDM
ORCID: 0000-0002-3408-8798
(2019)
The use of hand held ultrasound devices to measure muscle architecture – a comparison to standard ultrasound using healthy volunteers.
[Poster]
|
Text
BMC medical imaging 2019 Turton handheld ultrasound.pdf - Unspecified Download (1MB) | Preview |
| Item Type: | Poster |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 19 Nov 2020 08:26 |
| Last Modified: | 08 Feb 2025 01:58 |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3051849 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)