Abuhussain, MA, Chow, DHC ORCID: 0000-0002-5963-6228 and Sharples, S
ORCID: 0000-0002-6309-9672
(2019)
Sensitivity energy analysis for the Saudi residential buildings envelope codes under future climate change scenarios: the case for the hot and humid region in Jeddah.
.
Text
SBE 2019 published paper.pdf - Published Version Download (869kB) | Preview |
Item Type: | Conference or Workshop Item (Unspecified) |
---|---|
Depositing User: | Symplectic Admin |
Date Deposited: | 11 Oct 2019 12:11 |
Last Modified: | 09 Jan 2021 03:02 |
DOI: | 10.1088/1755-1315/329/1/012039 |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3057829 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)