Jerrett, Rhodri Mathieu
(2010)
Coal seams as high-resolution records of base-level change in terrestrial environments.
PhD thesis, University of Liverpool.
|
Text
37544470.pdf - Unspecified Download (128MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Geology, Stratigraphy |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 13 Nov 2019 12:17 |
| Last Modified: | 13 Nov 2019 12:18 |
| DOI: | 10.17638/03061732 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3061732 |
Altmetric
Altmetric