Ankers, John-Mark
(2009)
An interdisciplinary analysis of physical and functional interactions between the NF-kappaB and E2F systems.
PhD thesis, University of Liverpool.
|
Text
501724.pdf - Unspecified Download (68MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Biological Science |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 07 Jan 2020 12:32 |
| Last Modified: | 07 Jan 2020 12:37 |
| DOI: | 10.17638/03069589 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | Includes CD Rom in thesis |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3069589 |
Altmetric
Altmetric