Law, Stephanie J and Parr, Catherine ORCID: 0000-0003-1627-763X
(2020)
Numerically dominant species drive patterns in resource use along a vertical gradient in tropical ant assemblages.
BIOTROPICA, 52 (1).
101 - 112.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | ant mosaics, Borneo, carbohydrate, dominance, non-dominance, nutrient limitation, protein, tropical rain forest |
Depositing User: | Symplectic Admin |
Date Deposited: | 15 Jan 2020 11:17 |
Last Modified: | 02 Apr 2021 12:44 |
DOI: | 10.1111/btp.12743 |
Open Access URL: | https://doi.org/10.1111/btp.12743 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3070667 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)