Tsinidis, Grigorios, Di Sarno, Luigi ORCID: 0000-0001-6244-3251, Sextos, Anastasios and Furtner, Peter
(2020)
Optimal intensity measures for the structural assessment of buried steel natural gas pipelines due to seismically-induced axial compression at geotechnical discontinuities.
Soil Dynamics and Earthquake Engineering, 131.
106030 - 106030.
Text
Tsinidis_etal._SDEE_2020_manuscript.pdf - Accepted Version Download (2MB) | Preview |
Item Type: | Article |
---|---|
Depositing User: | Symplectic Admin |
Date Deposited: | 06 Feb 2020 08:31 |
Last Modified: | 23 Jun 2022 04:10 |
DOI: | 10.1016/j.soildyn.2019.106030 |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3073673 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)