Babich, Ronald, Brower, Richard C, Clark, Michael A, Fleming, George T, Osborn, James C, Rebbi, Claudio and Schaich, David
ORCID: 0000-0002-9826-2951
(2012)
Exploring strange nucleon form factors on the lattice
PHYSICAL REVIEW D, 85 (5).
054510-.
ISSN 2470-0010, 2470-0029
|
Text
1012.0562v3.pdf - Author Accepted Manuscript Download (388kB) | Preview |
Abstract
We discuss techniques for evaluating sea quark contributions to hadronic form factors on the lattice and apply these to an exploratory calculation of the strange electromagnetic, axial, and scalar form factors of the nucleon. We employ the Wilson gauge and fermion actions on an anisotropic 243×64 lattice, probing a range of momentum transfer with Q2<1GeV2. The strange electric and magnetic form factors, GEs(Q2) and GMs(Q2), are found to be small and consistent with zero within the statistics of our calculation. The lattice data favor a small negative value for the strange axial form factor GAs(Q2) and exhibit a strong signal for the bare strange scalar matrix element N|s̄s|N <inf>0</inf>. We discuss the unique systematic uncertainties affecting the latter quantity relative to the continuum, as well as prospects for improving future determinations with Wilson-like fermions. © 2012 American Physical Society.
| Item Type: | Article |
|---|---|
| Additional Information: | 19 pages, 11 figures; v2 includes additional references; v3 as appears in PRD |
| Uncontrolled Keywords: | hep-lat, hep-lat |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 13 Mar 2020 13:35 |
| Last Modified: | 16 Jun 2026 11:19 |
| DOI: | 10.1103/PhysRevD.85.054510 |
| Related Websites: | |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3078915 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
Altmetric