Denby, CE, Chatterjee, K, Pullicino, R, Lane, S, Radon, MR and Das, KV
(2020)
Is four-dimensional CT angiography as effective as digital subtraction angiography in the detection of the underlying causes of intracerebral haemorrhage: a systematic review.
NEURORADIOLOGY, 62 (3).
273 - 281.
Text
Is four-dimensional CT angiography as effective as digital subtraction angiography in the detection of the underlying causes.pdf - Published Version Download (355kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Four-dimensional CTA (4D-CTA), Digital subtraction angiography (DSA), Intracerebral haemorrhage (ICH), Haemorrhagic stroke, Vascular abnormalities, Systematic review |
Depositing User: | Symplectic Admin |
Date Deposited: | 14 Apr 2020 10:24 |
Last Modified: | 12 Jan 2021 05:10 |
DOI: | 10.1007/s00234-019-02349-z |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3083180 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)