Maskrey, Daniel K, Sneddon, Lynne U ORCID: 0000-0001-9787-3948, Arnold, Kathryn E, Wolfenden, David CC and Thomson, Jack S
ORCID: 0000-0003-2822-5589
(2020)
The impact of personality, morphotype and shore height on temperature-mediated behavioural responses in the beadlet anemoneActinia equina.
JOURNAL OF ANIMAL ECOLOGY, 89 (10).
2311 - 2324.
Text
1365-2656.13301.pdf - OA Published Version Download (979kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | behavioural plasticity, boldness, climate change, environmental history, marine invertebrate, morphotype, personality, temperature fluctuation |
Depositing User: | Symplectic Admin |
Date Deposited: | 26 Aug 2020 09:17 |
Last Modified: | 12 May 2022 05:11 |
DOI: | 10.1111/1365-2656.13301 |
Open Access URL: | https://doi.org/10.1111/1365-2656.13301 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3098915 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)