Mathew, C and Kypridemos, C
ORCID: 0000-0002-0746-9229
(2020)
OP15 Exploring the impact of smoke-free legislation on exposure to second-hand smoke among non-smoking adults in England
In: Oral Presentations, 2020-9-9 - 2020-9-11, Cambridge.
|
Text
OP15.docx - Author Accepted Manuscript Download (15kB) |
| Item Type: | Conference Item (Unspecified) |
|---|---|
| Uncontrolled Keywords: | 4206 Public Health, 42 Health Sciences, 44 Human Society, Cancer, Tobacco Smoke and Health, Health Effects of Indoor Air Pollution, Prevention, Tobacco, 3.1 Primary prevention interventions to modify behaviours or promote wellbeing, Cancer, Stroke, Cardiovascular, Respiratory |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 07 Sep 2020 09:31 |
| Last Modified: | 22 May 2026 16:59 |
| DOI: | 10.1136/jech-2020-ssmabstracts.15 |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3100073 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric