Head, A
ORCID: 0000-0002-4577-9869, Fleming, K, Kypridemos, C
ORCID: 0000-0002-0746-9229, Schofield, P
ORCID: 0000-0002-6398-2537 and O’Flaherty, M
(2020)
OP29 Dynamics of multimorbidity in England between 2004 and 2019: a descriptive epidemiology study using the clinical practice research datalink
In: Oral Presentations, 2020-9-9 - 2020-9-12, SSM.
|
Text
OP15.docx - Author Accepted Manuscript Download (16kB) |
| Item Type: | Conference Item (Unspecified) |
|---|---|
| Uncontrolled Keywords: | 4203 Health Services and Systems, 42 Health Sciences |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 07 Sep 2020 09:31 |
| Last Modified: | 27 Jun 2026 00:06 |
| DOI: | 10.1136/jech-2020-ssmabstracts.29 |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3100075 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric