Morris, Elizabeth, Oke, Jason, Nickless, Alecia, Ahern, Amy, Boyland, Emma ORCID: 0000-0001-8384-4994, Caterson, Ian, Halford, Jason, Hauner, Hans and Aveyard, Paul
(2021)
How effective is weight loss in reducing cardiometabolic risk? An observational analysis of two randomised controlled trials of community weight loss programmes.
British Journal of General Practice, 71 (705).
bjgp20x714113-.
ISSN 0960-1643
![]() |
Text
Primary care weight loss and CV risk reduction manuscript _Revisions clean copy 270820.docx - Author Accepted Manuscript Download (47kB) |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | 4202 Epidemiology, 4206 Public Health, 42 Health Sciences, Cardiovascular, Nutrition, Health Disparities, Prevention, Diabetes, Minority Health, Hypertension, Clinical Research, Obesity, Women's Health, Metabolic and endocrine, Cardiovascular, 3 Good Health and Well Being, Blood Pressure, Body Mass Index, Humans, Hypertension, Middle Aged, Obesity, Weight Loss, Weight Reduction Programs |
Depositing User: | Symplectic Admin |
Date Deposited: | 27 Oct 2020 16:40 |
Last Modified: | 11 Jan 2025 02:37 |
DOI: | 10.3399/bjgp20x714113 |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3105324 |
Altmetric
CORE (COnnecting REpositories)