Zhytnik, Lidiia, Maasalu, Katre, Reimann, Ene, Martson, Aare and Koks, Sulev ORCID: 0000-0001-6087-6643
(2020)
RNA sequencing analysis reveals increased expression of interferon signaling genes and dysregulation of bone metabolism affecting pathways in the whole blood of patients with osteogenesis imperfecta.
BMC MEDICAL GENOMICS, 13 (1).
Text
RNA sequencing analysis reveals increased expression of interferon signaling genes and dysregulation of bone metabolism affe.pdf - OA Published Version Download (1MB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Osteogenesis imperfecta, Bone fragility, Transcriptome, RNA-seq, Inflammation, Bone metabolism |
Depositing User: | Symplectic Admin |
Date Deposited: | 08 Dec 2020 11:57 |
Last Modified: | 04 Jan 2022 10:10 |
DOI: | 10.1186/s12920-020-00825-7 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3109619 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)