Padmos, Raymond M, Jozsa, Tamas I, El-Bouri, Wahbi K ORCID: 0000-0002-2732-5927, Konduri, Praneeta R, Payne, Stephen J and Hoekstra, Alfons G
(2021)
Coupling one-dimensional arterial blood flow to three-dimensional tissue perfusion models for in silico trials of acute ischaemic stroke.
INTERFACE FOCUS, 11 (1).
Text
rsfs.2019.0125.pdf - Published Version Download (2MB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | one-dimensional blood flow model, perfusion territories, cerebral perfusion, acute ischaemic stroke |
Depositing User: | Symplectic Admin |
Date Deposited: | 12 Jan 2021 10:50 |
Last Modified: | 19 Feb 2021 12:34 |
DOI: | 10.1098/rsfs.2019.0125 |
Open Access URL: | http://doi.org/10.1098/rsfs.2019.0125 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3111820 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)