Jozsa, TI, Padmos, RM, Samuels, N, El-Bouri, WK ORCID: 0000-0002-2732-5927, Hoekstra, AG and Payne, SJ
(2021)
A porous circulation model of the human brain for in silico clinical trials in ischaemic stroke.
INTERFACE FOCUS, 11 (1).
Text
jozsa2020porous_brain_simulation_ORA.pdf - Accepted Version Download (6MB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | organ-scale model, human brain, finite-element method, ischaemic stroke, multi-compartment porous model |
Depositing User: | Symplectic Admin |
Date Deposited: | 14 Jan 2021 08:17 |
Last Modified: | 03 Mar 2021 10:54 |
DOI: | 10.1098/rsfs.2019.0127 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3111821 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)