Yao, Li, Yang, Chengmin, Zhang, Wenjing, Li, Siyi, Li, Qian, Chen, Lizhou, Lui, Su, Kemp, Graham J ORCID: 0000-0002-8324-9666, Biswal, Bharat B, Shah, Nadim J et al (show 2 more authors)
(2021)
A multimodal meta-analysis of regional structural and functional brain alterations in type 2 diabetes.
FRONTIERS IN NEUROENDOCRINOLOGY, 62.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Type 2 diabetes mellitus, Gray matter volume, Resting-state function, Multimodal, Meta-analysis |
Divisions: | Faculty of Health and Life Sciences Faculty of Health and Life Sciences > Faculty of Health and Life Sciences Faculty of Health and Life Sciences > Institute of Life Courses and Medical Sciences |
Depositing User: | Symplectic Admin |
Date Deposited: | 21 Jun 2021 08:59 |
Last Modified: | 10 Jun 2022 02:19 |
DOI: | 10.1016/j.yfrne.2021.100915 |
Open Access URL: | http://doi.org/10.1016/j.yfrne.2021.100915 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3127149 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)