Leo, DG, Perry, DC ORCID: 0000-0001-8420-8252, Abdullah, B and Jones, H
(2021)
PROMIS Paediatric Mobility tool is correlated with accelerometer-measured physical activity in children with hip diseases.
BONE & JOINT JOURNAL, 103B (2).
405 - 410.
Item Type: | Article |
---|---|
Divisions: | Faculty of Health and Life Sciences Faculty of Health and Life Sciences > Institute of Population Health |
Depositing User: | Symplectic Admin |
Date Deposited: | 19 Jul 2021 10:42 |
Last Modified: | 10 Aug 2022 00:17 |
DOI: | 10.1302/0301-620X.103B2.BJJ-2020-0744.R1 |
Open Access URL: | http://researchonline.ljmu.ac.uk/id/eprint/13648/ |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3130580 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)