Schenck, George
(2021)
pKa Determination in non-Aqueous Solvents and
Aqueous-Organic Mixtures Using Chemical Shift
Imaging Titrations.
PhD thesis, University of Liverpool.
Text
201218134_Jun2021.pdf - Unspecified Download (3MB) | Preview |
Item Type: | Thesis (PhD) |
---|---|
Divisions: | Faculty of Science and Engineering > School of Physical Sciences |
Depositing User: | Symplectic Admin |
Date Deposited: | 14 Jan 2022 09:13 |
Last Modified: | 18 Jan 2023 21:24 |
DOI: | 10.17638/03143487 |
Supervisors: |
|
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3143487 |