Wei, Yueying, Lopes, Bernardo T, Eliasy, Ashkan ORCID: 0000-0002-4473-1900, Wu, Richard, Fathy, Arwa, Elsheikh, Ahmed
ORCID: 0000-0001-7456-1749 and Abass, Ahmed
ORCID: 0000-0002-8622-4632
(2021)
Performance of Zernike polynomials in reconstructing raw-elevation data captured by Pentacam HR, Medmont E300 and Eye Surface Profiler.
HELIYON, 7 (12).
Text
Abass_Performance of Zernike polynomials in reconstructing corneal surface.pdf - Accepted Version Download (975kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Corneal tomography, Pentacam, Zernike polynomials, Signal processing, Curve fitting |
Divisions: | Faculty of Science and Engineering > School of Engineering |
Depositing User: | Symplectic Admin |
Date Deposited: | 15 Dec 2021 10:00 |
Last Modified: | 24 Jun 2022 00:20 |
DOI: | 10.1016/j.heliyon.2021.e08623 |
Open Access URL: | https://www.sciencedirect.com/science/article/pii/... |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3145355 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)