Bastos, Ronaldo Rocha
(1989)
Policy evaluation within a microanalytic simulation framework: an application in Brazil
PhD thesis, University of Liverpool.
|
Text
17802726.pdf - Unspecified Download (56MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Arts, SES |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 11 Jan 2022 19:56 |
| Last Modified: | 11 Jan 2022 19:58 |
| DOI: | 10.17638/03146620 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | Pages i, ii are present but not paginated. Pencil markings throughout the thesis. Pages 210, 216, 220, 236 are blank. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3146620 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric