King, BT, Albahri, T, Al-Kilani, S, Allspach, D, Beckner, D, Behnke, A, Bowcock, TJV ORCID: 0000-0002-3505-6915, Boyden, D, Carey, RM, Carroll, J
ORCID: 0000-0001-6562-1105 et al (show 47 more authors)
(2022)
The straw tracking detector for the Fermilab Muon g-2 Experiment.
JOURNAL OF INSTRUMENTATION, 17 (2).
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Detector design and construction technologies and materials, Manufacturing, Particle tracking detectors (Gaseous detectors), Performance of High Energy Physics Detectors |
Divisions: | Faculty of Science and Engineering > School of Physical Sciences |
Depositing User: | Symplectic Admin |
Date Deposited: | 30 May 2022 14:41 |
Last Modified: | 10 Aug 2022 21:14 |
DOI: | 10.1088/1748-0221/17/02/P02035 |
Open Access URL: | https://iopscience.iop.org/article/10.1088/1748-02... |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3155714 |
Dimensions
Altmetric
Share
CORE (COnnecting REpositories)