Kukreja, Guneet Kaur, Tern, Grace, Quinn, Barry FA
ORCID: 0000-0002-9058-3849 and Quinn, Barry
(2022)
Comparison of the psychomotor skills performance of third, forth and fifth-year dental students on an indirect vision task performed using a haptic simulator. AMEE 2022
[Poster]
|
Microsoft PowerPoint (OpenXML)
AMEE-SUBMISSION (1).pptx - Author Accepted Manuscript Download (6MB) |
| Item Type: | Poster |
|---|---|
| Divisions: | Faculty of Health & Life Sciences Faculty of Health & Life Sciences > Inst. Life Courses & Medical Sciences Faculty of Health & Life Sciences > Inst. Life Courses & Medical Sciences > School of Dentistry |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 26 Sep 2022 08:09 |
| Last Modified: | 18 Jan 2023 20:41 |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3165012 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)