Boubour, Alexandra, Mboma, Sebastian, Birbeck, Gretchen, Mitochi, Carol, Taylor, Terrie, Seydel, Karl, Mallewa, Macpherson, Chinguo, Dorothy, Gladstone, Melissa
ORCID: 0000-0002-2579-9301, Mohamed, Suraya et al (show 1 more authors)
(2019)
A Mixed-Methods Evaluation of Neurorehabilitation Resources for Pediatric Cerebral Malaria Survivors Blantyre, Malawi
.
| Item Type: | Conference Item (Unspecified) |
|---|---|
| Uncontrolled Keywords: | 3207 Medical Microbiology, 32 Biomedical and Clinical Sciences, 3202 Clinical Sciences, Cancer, Malaria, HIV/AIDS, Brain Disorders, Pediatric Cancer, Pediatric Research Initiative, Vector-Borne Diseases, Rare Diseases, Neurosciences, Rehabilitation, Infectious Diseases, 3 Good Health and Well Being |
| Divisions: | Faculty of Health & Life Sciences Faculty of Health & Life Sciences > Inst. Life Courses & Medical Sciences |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 17 Oct 2022 08:08 |
| Last Modified: | 01 Mar 2026 03:13 |
| DOI: | 10.1016/j.jns.2019.10.1689 |
| Open Access URL: | https://n.neurology.org/content/92/15_Supplement/P... |
| Related Websites: | |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3165503 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric