Boubour, Alexandra, Mboma, Sebastian, Birbeck, Gretchen, Mitochi, Carol, Taylor, Terrie, Seydel, Karl, Mallewa, Macpherson, Chinguo, Dorothy, Gladstone, Melissa ORCID: 0000-0002-2579-9301, Mohamed, Suraya et al (show 1 more authors)
(2019)
A Mixed-Methods Evaluation of Neurorehabilitation Resources for Pediatric Cerebral Malaria Survivors Blantyre, Malawi.
.
Item Type: | Conference or Workshop Item (Unspecified) |
---|---|
Uncontrolled Keywords: | 3207 Medical Microbiology, 32 Biomedical and Clinical Sciences, 3202 Clinical Sciences, Pediatric, Brain Disorders, Neurosciences, Rare Diseases, Infectious Diseases, Rehabilitation, Vector-Borne Diseases, Malaria, Pediatric Cancer, Cancer, 3 Good Health and Well Being |
Divisions: | Faculty of Health and Life Sciences Faculty of Health and Life Sciences > Institute of Life Courses and Medical Sciences |
Depositing User: | Symplectic Admin |
Date Deposited: | 17 Oct 2022 08:08 |
Last Modified: | 04 Dec 2024 10:21 |
DOI: | 10.1016/j.jns.2019.10.1689 |
Open Access URL: | https://n.neurology.org/content/92/15_Supplement/P... |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3165503 |