Ahrens, Marty, Andersson, Petra, Campbell, Richard, El Houssami, Mohamad, Evarts, Ben, Fahy, Rita, Frostholm, Ditte R, Grone, Friedrich, Guillaume, Eric, Hagen, René et al (show 20 more authors)
(2022)
EU Firestat project: closing data gaps and paving the way for pan-European fire safety efforts: final report
[Report]
|
PDF
eu firestat project-ET01223473AN.pdf - Published version Download (2MB) | Preview |
| Item Type: | Report |
|---|---|
| Additional Information: | Prepared by: Efectis - Consortium leader in the project Bundesanstalt für Materialforschung und –prüfung (BAM) Centre for Fire Statistics of CTIF (CFS-CTIF) Danish Institute of Fire and Security Technology (DBI) Lund University National Fire Protection Association (NFPA) School of Engineering, The University of Edinburgh Dutch Burns Foundation - The European Fire Safety Alliance (EuroFSA) Vereinigung zur Förderung des Deutschen Brandschutzes (VFDB) |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 07 Dec 2022 10:19 |
| Last Modified: | 13 Apr 2023 09:39 |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3166516 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
CORE (COnnecting REpositories)

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)