GALE, SJ, SIMPSON, J, RILEY, MA, SHARPEYSCHAFER, JF, PAUL, ES
ORCID: 0000-0003-3651-5084, BENTLEY, MA, BRUCE, AM, CHAPMAN, R, CLARK, RM, CLARKE, S et al (show 18 more authors)
(1995)
BAND TERMINATION SPECTROSCOPY IN ER-157
JOURNAL OF PHYSICS G-NUCLEAR AND PARTICLE PHYSICS, 21 (2).
pp. 193-213.
ISSN 0954-3899
|
Text
18748120.pdf - Unspecified Download (40MB) | Preview |
| Item Type: | Article |
|---|---|
| Additional Information: | ## TULIP Type: Articles/Papers (Journal) ## official_url: <Go to ISI>://A1995QH27600007 |
| Uncontrolled Keywords: | CD-114(CA-48, 5N), E(CA-48) = 210 MEV MEASURED GAMMA(3), GAMMA(4) COINCIDENCES, GAMMA-GAMMA(THETA) (ANGULAR CORRELATIONS), ER-157, DEDUCED LEVELS, DECAYS, E(CHI), E(GAMMA), I-GAMMA AND J, ENRICHED TARGETS, EUROGAM ARRAY OF ESCAPE SUPPRESSED SPECTROMETERS (GE AND EGO DETECTORS), CRANKED-SHELL MODEL AND CRANKED NILSSON-STRUTINSKY CALCULATIONS, BAND TERMINATING STATES |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 20 Jan 2023 11:29 |
| Last Modified: | 28 Feb 2026 13:25 |
| DOI: | 10.17638/03167344 |
| Related Websites: | |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3167344 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric