Clifton, Julian
(1998)
Relationships between radionuclide activity and sediment composition in Eastern Irish sea intertidal environments
PhD thesis, University of Liverpool.
|
Text
24712620.pdf - Unspecified Download (142MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Oceanography |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 20 Jan 2023 11:35 |
| Last Modified: | 20 Jan 2023 13:12 |
| DOI: | 10.17638/03167426 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | 2 Unnumbered pages before page no.i Duplicate page no.90 Unnumbered page between no.153 and no153 |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3167426 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric