Arango Thomas, Luis Eduardo
(1997)
On the character of output fluctuations in Colombia.
PhD thesis, University of Liverpool.
|
Text
24486632.pdf - Unspecified Download (126MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Economics, Finance |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 20 Jan 2023 11:39 |
| Last Modified: | 20 Jan 2023 12:48 |
| DOI: | 10.17638/03167518 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | 3 Unnumbered pages before no.i Pages 1,9,42,87,109,138,188,210 are present but not paginated |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3167518 |
Altmetric
Altmetric