Alam, Ali M ORCID: 0000-0001-6014-3263, Chen, Jian PK, Wood, Greta K ORCID: 0000-0001-6098-2331, Facer, Bethany, Bhojak, Maneesh, Das, Kumar, Defres, Sylviane, Marson, Anthony ORCID: 0000-0002-6861-8806, Granerod, Julia, Brown, David et al (show 4 more authors)
(2022)
Increased volume of cerebral oedema is associated with risk of acute seizure activity and adverse neurological outcomes in encephalitis - regional and volumetric analysis in a multi-centre cohort (vol 22, 412, 2022).
BMC NEUROLOGY, 22 (1).
451-.
ISSN 1471-2377, 1471-2377
PDF
Correction Increased volume of cerebral oedema is associated with risk of acute seizure activity and adverse neurological ou.pdf - Published version Download (662kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | 32 Biomedical and Clinical Sciences, 3209 Neurosciences, 3202 Clinical Sciences, Neurosciences, Epilepsy, Neurodegenerative, Brain Disorders, Clinical Research, 2.1 Biological and endogenous factors, Neurological |
Divisions: | Faculty of Health and Life Sciences Faculty of Health and Life Sciences > Institute of Infection, Veterinary and Ecological Sciences Faculty of Health and Life Sciences > Education Directorate Faculty of Health and Life Sciences > Institute of Systems, Molecular and Integrative Biology |
Depositing User: | Symplectic Admin |
Date Deposited: | 20 Jan 2023 11:46 |
Last Modified: | 06 Dec 2024 19:24 |
DOI: | 10.1186/s12883-022-02995-6 |
Related URLs: | |
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3167605 |