Yuan, Wei De
(2003)
Applications of intelligent monitoring using chromatic signal processing.
PhD thesis, University of Liverpool.
|
Text
29258145.pdf - Unspecified Download (57MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Engineering, Electrical and electronics |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 20 Jan 2023 11:46 |
| Last Modified: | 20 Jan 2023 12:29 |
| DOI: | 10.17638/03167614 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | Unnumbered pages before page i Page 176,177,178,179,181,182,183,184,186,187,188,189 present but not paginated |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3167614 |
Altmetric
Altmetric