Hammoda, Duaa
(2012)
The effect of omega 3 fatty acids on cardiovascular risk bio-markers in Saudi diabetics
PhD thesis, University of Liverpool.
|
Text
574674.pdf - Unspecified Download (41MB) | Preview |
Abstract
archive
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 19 Oct 2023 11:08 |
| Last Modified: | 19 Oct 2023 11:15 |
| DOI: | 10.17638/03173924 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3173924 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric