T. Lim, K.
(1938)
A study of English vital statistics with special emphasis on marriage statistics and social or occupational class differences
PhD thesis, University of Liverpool.
|
Text
463266_vol2.pdf - Unspecified Download (13MB) | Preview |
|
|
Text
463266_vol_1.pdf - Unspecified Download (10MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 20 Oct 2023 12:42 |
| Last Modified: | 20 Oct 2023 12:43 |
| DOI: | 10.17638/03174812 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3174812 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric