Setiabudi, Wega
ORCID: 0000-0003-2510-0318
(2023)
Prospective observational study of SARS-CoV-2 seroprevalence, transmission and genomic analysis in a cohort of households in Liverpool City Region, UK (COVID-LIV).
Doctor of Philosophy thesis, University of Liverpool.
|
Text
201336994_Dec2023.pdf - Author Accepted Manuscript Download (19MB) | Preview |
| Item Type: | Thesis (Doctor of Philosophy) |
|---|---|
| Divisions: | Faculty of Health and Life Sciences Faculty of Health and Life Sciences > Institute of Infection, Veterinary and Ecological Sciences |
| Depositing User: | Symplectic Admin |
| Date Deposited: | 23 Sep 2024 14:04 |
| Last Modified: | 08 Feb 2025 03:02 |
| DOI: | 10.17638/03180122 |
| Supervisors: |
|
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3180122 |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric