Roberts, Ivayla ORCID: 0000-0003-3525-9787
(2024)
Metabolomics and computational techniques applied to COVID-19 severity and outcome prediction.
PhD thesis, University of Liverpool.
Text
201454105_Sep2024.pdf - Author Accepted Manuscript Download (10MB) | Preview |
Item Type: | Thesis (PhD) |
---|---|
Divisions: | Faculty of Health and Life Sciences Faculty of Health and Life Sciences > Institute of Systems, Molecular and Integrative Biology |
Depositing User: | Symplectic Admin |
Date Deposited: | 02 Oct 2024 10:06 |
Last Modified: | 08 Feb 2025 03:08 |
DOI: | 10.17638/03184717 |
Supervisors: |
|
URI: | https://livrepository.liverpool.ac.uk/id/eprint/3184717 |
Altmetric
CORE (COnnecting REpositories)