Fawaz, Bachir Ahmad
(1991)
Estimating the area wide effects of engineering measures on road accident frequency.
PhD thesis, University of Liverpool.
|
Text
18057652.pdf - Unspecified Download (43MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 23 Oct 2024 06:20 |
| Last Modified: | 23 Oct 2024 13:02 |
| DOI: | 10.17638/03185862 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3185862 |
Altmetric
Altmetric