You, Shaodong
(2012)
Negative ion density measurements by eclipse laser photodetachment in reactive magnetrons with Ar/O2 mixtures
PhD thesis, University of Liverpool.
|
Text
39646671.pdf - Unspecified Download (23MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 30 Oct 2024 19:32 |
| Last Modified: | 30 Oct 2024 19:34 |
| DOI: | 10.17638/03186965 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | Negative ion density measurements by eclipse laser photodetachment in reactive magnetrons with Ar/O2 mixtures, University of Liverpool. Pagination starts/ends at [2-139,]; Missing pagination [1, 4, 21, 35, 46, 72, 78, 123, 137, 140]. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3186965 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric