Holliday, Naomi Penelope
(2002)
The interannual variability of the circulation and ventilation of the North Atlantic subpolar gyre / by Naomi Penelope Holliday.
PhD thesis, University of Liverpool.
|
Text
27295515.pdf - Unspecified Download (1GB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 12 Nov 2024 15:59 |
| Last Modified: | 13 Nov 2024 12:41 |
| DOI: | 10.17638/03187450 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | The interannual variability of the circulation and ventilation of the North Atlantic subpolar gyre / by Naomi Penelope Holliday, University of Liverpool. Paginaton: Pagination starts/ends at [8-205]. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3187450 |
Altmetric
Altmetric