Sloane, Richard J
(2003)
A measurement of the beta(plus/minus) - rho(plus/minus) pi(zero) branching fraction at the BABAR experiment
PhD thesis, University of Liverpool.
|
Text
28874948.pdf - Unspecified Download (612MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 12 Nov 2024 17:04 |
| Last Modified: | 12 Nov 2024 19:17 |
| DOI: | 10.17638/03187615 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | A measurement of the beta(plus/minus) - rho(plus/minus) pi(zero) branching fraction at the BABAR experiment, University of Liverpool. Paginaton: Pagination starts/ends at [1-108]. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3187615 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric