Bulit, Celia
(2003)
A geostatistical analysis of ciliate patches: their identification, structural characteristics, and spatial and temporal dynamics, using a tropical coastal lagoon as a natural laboratory
PhD thesis, University of Liverpool.
|
Text
29260723.pdf - Unspecified Download (31MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 12 Nov 2024 22:14 |
| Last Modified: | 13 Nov 2024 05:32 |
| DOI: | 10.17638/03187718 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | A geostatistical analysis of ciliate patches: their identification, structural characteristics, and spatial and temporal dynamics, using a tropical coastal lagoon as a natural laboratory, University of Liverpool. Paginaton: Pagination starts/ends at [1-138]; Unnumbered pages throughout. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3187718 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric