Amara, Alieu Badarr
(2005)
Markers of proximal tubular dysfunction in renal transplant patients
PhD thesis, University of Liverpool.
|
Text
30376191.pdf - Unspecified Download (659MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Depositing User: | Symplectic Admin |
| Date Deposited: | 12 Nov 2024 22:28 |
| Last Modified: | 13 Nov 2024 03:30 |
| DOI: | 10.17638/03187788 |
| Copyright Statement: | Copyright © and Moral Rights for this thesis and any accompanying data (where applicable) are retained by the author and/or other copyright owners. A copy can be downloaded for personal non-commercial research or study, without prior permission or charge. |
| Digitisation Notes : | Markers of proximal tubular dysfunction in renal transplant patients, University of Liverpool. Paginaton: Pagination starts/ends at [15-113]. |
| URI: | https://livrepository.liverpool.ac.uk/id/eprint/3187788 |
| Disclaimer: | The University of Liverpool is not responsible for content contained on other websites from links within repository metadata. Please contact us if you notice anything that appears incorrect or inappropriate. |
Altmetric
CORE (COnnecting REpositories)
Altmetric
Altmetric